April 13, 2021 12:00 p.m. – 3:30 p.m. ET | 11:00 a.m. – 2:30 p.m. CT Virtual video event presented by all 12 District Banks of the Federal Reserve System
April 13, 2021 12:00 p.m. – 3:30 p.m. ET | 11:00 a.m. – 2:30 p.m. CT Virtual video event presented by all 12 District Banks of the Federal Reserve System
- Smartphones and land-use maps reveal mobility patterns, housing conditions, and hospitalizations during NYC’s early pandemic People of color and low income were at higher risk due to frontline jobs and crowded homes Inequality in access to jobs and housing thus helps explain COVID-19 disparities
April 13, 2021 12:00 p.m. – 3:30 p.m. ET | 11:00 a.m. – 2:30 p.m. CT Virtual video event presented by all 12 District Banks of the Federal Reserve System
April 13, 2021 12:00 p.m. – 3:30 p.m. ET | 11:00 a.m. – 2:30 p.m. CT Virtual video event presented by all 12 District Banks of the Federal Reserve System
S&P500 | |||
---|---|---|---|
VIX | |||
Eurostoxx50 | |||
FTSE100 | |||
Nikkei 225 | |||
TNX (UST10y) | |||
EURUSD | |||
GBPUSD | |||
USDJPY | |||
BTCUSD | |||
Gold spot | |||
Brent | |||
Copper |
- Top 50 publishers (last 24 hours)